Bouts for Ridge vs. Hillsborough

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   Ridge Matches  Hillsborough Matches

Bouts Entered By:
Mike Kester

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2024-01-13 | Ridge vs. Hillsborough | Match Score: 42-44   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Forfeit Molloy, Brayden Loss (Forfeit) 0-0 0-6 0 - 6 0:00
53 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
57 Chacko, Christian Murphy, Liam Loss (Major Decision) 0-13 1-4 0 - 4 4:00
60 Forfeit Bartholomew, Grayson Loss (Forfeit) 0-0 0-6 0 - 6 0:00
63 Chacko , Ezra Shah, Jax Win (Pin) 0-0 6-1 6 - 0 0:10
67 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
70 Johnson, Liam Sica, Dante Win (Pin) 0-0 6-1 6 - 0 1:42
73 Maloney, Christian Dempsey, Anthony Win (Pin) 0-0 6-1 6 - 0 2:05
77 Pedecine, Thomas Cifuentes, Charlie Win (Pin) 0-0 6-1 6 - 0 1:45
80 Forfeit Walinsky, Carter Loss (Forfeit) 0-0 0-6 0 - 6 0:00
85 Gnoinski , Nick Christiansen, Alexander Loss (Pin) 0-0 1-6 0 - 6 3:58
90 Coopper, Michael Byrns, Nicholas Win (Pin) 0-0 6-1 6 - 0 0:55
95 Dorrman, Lucas Kelman, Alexander Win (Pin) 0-0 6-1 6 - 0 0:11
102 Wolsky, Dalton Barrios, Ryan Loss (Pin) 0-0 1-6 0 - 6 0:33
112 Ingrassia, Chris Smith, Channing Loss (Pin) 0-0 1-6 0 - 6 1:59
125 Lebedev, Michael Win (Forfeit) 0-0 6-0 6 - 0 0:00
285 Yoo, Ian Bugal, Harry Loss (Major Decision) 3-11 1-4 0 - 4 4:00

Junior Varsity Match 2024-01-13 | Ridge vs. Hillsborough | Match Score: 30-60

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Mauro, Josh Win (Forfeit) 0-0 6-0 6 - 0 0:00
50 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
53 Forfeit Lang, Tyler Loss (Forfeit) 0-0 0-6 0 - 6 0:00
57 Wahid, Dean Murphy, Declan Loss (Pin) 0-0 1-6 0 - 6 0:22
60 Forfeit Campbell, Brandon Loss (Forfeit) 0-0 0-6 0 - 6 0:00
63 Forfeit ODonnell, Cooper Loss (Forfeit) 0-0 0-6 0 - 6 0:00
67 Forfeit Lora, Dylan Loss (Forfeit) 0-0 0-6 0 - 6 0:00
70 Riley, Declan Campbell, Madison Loss (Decision) 3-4 1-3 0 - 3 4:00
73 Crowther, Sophia Lang, Riley Loss (Decision) 2-4 1-3 0 - 3 4:00
77 Forfeit Quiroz, Ian Loss (Forfeit) 0-0 0-6 0 - 6 0:00
80 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
85 Lamiera, Jude Win (Forfeit) 0-0 6-0 6 - 0 0:00
90 Mauro, John Win (Forfeit) 0-0 6-0 6 - 0 0:00
95 Bisson, Charlie Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Drake, Landon Damiano, Peter Loss (Pin) 0-0 1-6 0 - 6 2:30
112 Moran, Landon Kester, Ryan Loss (Pin) 0-0 1-6 0 - 6 1:58
125 Pfau, Austin Win (Forfeit) 0-0 6-0 6 - 0 0:00
285 Rossi, Jp Satnowski III, James Loss (Pin) 0-0 1-6 0 - 6 1:29


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout