Bouts for Ridge vs. Bridgewater

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   Ridge Matches  Bridgewater Matches

Bouts Entered By:
Mark Johnson

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 0024-01-27 | Ridge vs. Bridgewater | Match Score: 39-48   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Chacko, Christian Drummond, Nathan Win (Pin) 0-0 6-1 6 - 0 1-:-34-
53 Forfeit Chartowich, Luke Loss (Forfeit) 0-0 0-6 0 - 6 0:00
57 Forfeit Cardinale, David Loss (Forfeit) 0-0 0-6 0 - 6 0:00
60 Forfeit Nash, Henry Loss (Forfeit) 0-0 0-6 0 - 6 0:00
63 Chacko , Ezra Hampton, Tyler Loss (Decision) 0-5 1-3 0 - 3 4:00
67 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
70 Johnson, Liam Mayo, Ryan Win (Decision) 2-0 3-1 3 - 0 4:00
73 Maloney, Christian Chartowich, Reid Loss (Pin) 0-0 1-6 0 - 6 2-:-27-
77 Pedecine, Thomas Chua, Zaden Loss (Pin) 0-0 1-6 0 - 6 2-:01--
80 Price, Alexander Librizzi, Jason Loss (Decision) 0-6 1-3 0 - 3 4:00
85 Lamiera, Jude Hoppe, Brayden Loss (Pin) 0-0 1-6 0 - 6 -:-40-
90 Coopper, Michael Win (Forfeit) 0-0 6-0 6 - 0 0:00
95 Dorrman, Lucas Toro, Lucas Win (Pin) 0-0 6-1 6 - 0 1-:56--
102 Safford, Troy Win (Forfeit) 0-0 6-0 6 - 0 0:00
112 Ingrassia, Chris Win (Forfeit) 0-0 6-0 6 - 0 0:00
125 Lebedev, Michael Maxwell, Brennan Win (Pin) 0-0 6-1 6 - 0 1-:-30-
285 Yoo, Ian Grasso, Leo Loss (Pin) 0-0 1-6 0 - 6 1-:-10-

Junior Varsity Match 0024-01-27 | Ridge vs. Bridgewater | Match Score: 45-39

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Mauro, Josh Win (Forfeit) 0-0 6-0 6 - 0 0:00
50 Forfeit Drummond, Nicholas Loss (Forfeit) 0-0 0-6 0 - 6 0:00
53 Forfeit Welsh, Daniel Loss (Forfeit) 0-0 0-6 0 - 6 0:00
57 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
60 Forfeit Schaffer, Aniello Loss (Forfeit) 0-0 0-6 0 - 6 0:00
63 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
67 Forfeit Rodia, Liam Loss (Forfeit) 0-0 0-6 0 - 6 0:00
70 Riley, Declan Pfistner, Ronan Win (Pin) 0-0 6-1 6 - 0 -2:20--
73 Crowther, Sophia Magley, Chase Loss (Pin) 0-0 1-6 0 - 6 2-:-28-
77 Forfeit Bratus, Johnny Loss (Forfeit) 0-0 0-6 0 - 6 0:00
80 Campos, Aaron Grasso, Anthony Loss (Decision) 4-5 1-3 0 - 3 4:00
85 Gnoinski , Nick Win (Forfeit) 0-0 6-0 6 - 0 0:00
90 Price, Christopher Win (Forfeit) 0-0 6-0 6 - 0 0:00
95 Mauro, John Messinger, Joseph Win (Decision) 4-0 3-1 3 - 0 4:00
102 Drake, Landon Cuomo, Gage Win (Pin) 0-0 6-1 6 - 0 1-:20--
112 Pfau, Austin Nair, Aaryan Win (Pin) 0-0 6-1 6 - 0 1-:-56-
125 Moran, Landon Win (Forfeit) 0-0 6-0 6 - 0 0:00
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout